Size Guide
Adult Sizing
All measurements are in centimeters (cm). For a relaxed fit, size up.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 96–101 | 70 | 62 |
| M | 101–106 | 72 | 64 |
| L | 106–111 | 74 | 66 |
| XL | 111–116 | 76 | 68 |
| 2XL | 116–121 | 78 | 70 |
| 3XL | 121–126 | 80 | 72 |
Kids Sizing
Measurements are in centimeters (cm). When between sizes, we recommend sizing up.
| Size | Age | Chest (cm) | Height (cm) |
|---|---|---|---|
| XS | 3–4 yrs | 56–58 | 98–104 |
| S | 5–6 yrs | 58–62 | 110–116 |
| M | 7–8 yrs | 62–66 | 122–128 |
| L | 9–10 yrs | 66–70 | 134–140 |
| XL | 11–12 yrs | 70–74 | 146–152 |
Fit Notes
- Oversized Tees & Hoodies — Designed for a relaxed, oversized fit. Size down if you prefer a more fitted look.
- Crop Hoodie — True to size with a cropped length. Size up for more coverage.
- Kids Performance Tees — Slim athletic fit. Size up for comfort.
Still unsure? Feel free to contact us and we'll help you find the right size.